Tally Prime
| Intro | T1 |
| company Info | T2 |
| accounts info | T3 |
| inventory info | T4 |
| voucher entry | T5 |
| banking | T6 |
| bill wise details | T7 |
| cost centre & category | T8 |
| job costing | T9 |
| multi-currency | T10 |
| interest calculation | T11 |
| Sub Assessment : TAL1 |
| budget | T12 |
| scenario management | T13 |
| order processing | T14 |
| reorder level | T15 |
| batch wise | T16 |
| BOM | T17 |
| price level | T18 |
| actual&billed | T19 |
| consolidation | T20 |
| split company | T21 |
| backup | T22 |
| restore | T23 |
| Sub Assessment : TAL2 |
| export | T24 |
| import | T25 |
| ODBC | T26 |
| multillingual | T27 |
| POS | T28 |
| payroll | T29 |
| others | T30 |
| Sub Assessment : TAL3 |
| GST Intro | T31 |
| Intra State | T32 |
| Inter state | T33 |
| composite dealer | T34 |
| unregistered dealer | T35 |
| import | T36 |
| capital goods | T37 |
| input service with tax | T38 |
| rcm | T39 |
| debit note | T40 |
| intra state b2b | T41 |
| intra state b2c | T42 |
| inter state b2b | T43 |
| inter state b2c | T44 |
| LUT/Bond | T45 |
| tax liability on advance | T46 |
| adjustements on adv | T47 |
| nil rated | T48 |
| output service | T49 |
| credit note | T50 |
| transitional credit | T51 |
| gst others | T52 |
| Sub Assessment : TAL4 |
| Main Assessment |