| Topic | Code |
|---|---|
| Intro -features | J1 |
| Simpe Examples | J2 |
| Datatypes | J3 |
| Operators | J4 |
| Type Casting | J5 |
| Conditional .St | J6 |
| Loops | J7 |
| Arrays | J8 |
| String Class | J9 |
| String Buffer Class | J10 |
| String Tokenizer Class | J11 |
| Vector Class | J12 |
| Stack Class | J13 |
| Random Class | J14 |
| LinkedList Class | J15 |
| Comm.Line Args | J16 |
| Exception Handling | J17 |
| Sub Assessment :JAV1 | |
| Class & Objects | J18 |
| Overloading | J19 |
| Default Const. | J20 |
| Paramet.Cons | J21 |
| Cons.Overloading | J22 |
| private cons | J23 |
| this keyword | J24 |
| Static Keyword | J25 |
| Inheritance | J26 |
| Overriding | J27 |
| Cons execu order | J28 |
| super keyword | J29 |
| final keyword | J30 |
| abstract meth & class | J31 |
| interface | J32 |
| package | J33 |
| Sub Assessment :JAV2 | |
| File Class | J34 |
| Directories | J35 |
| FileInputStream | J36 |
| FileOutputStream | J37 |
| ByteArrayInputStream | J38 |
| ByteArrayOutputStream | J39 |
| BufferedInputStream,scanner | J40 |
| BufferedOutputStream | J41 |
| DataInputStream | J42 |
| DataOutputStream | J43 |
| RandomAccessFile | J44 |
| StreamTokenizer | J45 |
| FileReader | J46 |
| FileWriter | J47 |
| CharArrayReader | J48 |
| CharArrayWriter | J49 |
| BufferedReader | J50 |
| MultiThreading | J51 |
| Simple Thread | J52 |
| Thread Class | J53 |
| Runnable Interface | J54 |
| Mutiple Threads | J55 |
| isAlive | J56 |
| join | J57 |
| Priorites | J58 |
| Synchronozation | J59 |
| notify,wait,… | J60 |
| Sub Assessment :JAV3 | |
| URL class | J61 |
| URLConnection class | J62 |
| Socket | J63 |
| Datagram | J64 |
| Applet | J65 |
| Graphics Class | J66 |
| AWT Components | J67 |
| Layout | J68 |
| Pannel | J69 |
| Event Handling | J70 |
| jdbc-odbc connectivity | J71 |
| Sub Assessment :JAV4 | |
| Main Assessment | |
| Topic | Code |
|---|---|
| intro | M01 |
| create | M02 |
| insert | M03 |
| update | M04 |
| delete | M05 |
| truncate | M06 |
| select | M07 |
| alter | M08 |
| aggregate fn | M09 |
| group by | M10 |
| string fn | M11 |
| numeric fn | M12 |
| date fn | M13 |
| constraint | M14 |
| sub query | M15 |
| joins | M16 |
| procedures | M17 |
| triggers | M18 |
| extra | M19 |
| Main Assessment : | |
| Topic | Code |
|---|---|
| intro | MD01 |
| basics | MD02 |
| insert | MD03 |
| find | MD04 |
| update | MD05 |
| remove | MD06 |
| projection | MD07 |
| indexing | MD08 |
| aggregation | MD09 |
| validation | MD10 |
| others | MD11 |
| Main Assessment : | |
| Topic | Code |
|---|---|
| HTML Intro | HC01 |
| Formatting Tags | HC02 |
| List | HC03 |
| Para_Img_Link | HC04 |
| forms | HC05 |
| tables | HC06 |
| frames | HC07 |
| HTML5 | HC08 |
| HTML Main Assessment | |
| css intro | HC09 |
| types | HC10 |
| selector | HC11 |
| properties | HC12 |
| div | HC13 |
| text effects | HC14 |
| transistions | HC15 |
| animation | HC16 |
| CSS Main Assessment | |
| Topic | Code |
|---|---|
| Intro | BS01 |
| Containers | BS02 |
| Grid System | BS03 |
| Typography | BS04 |
| Colors | BS05 |
| Tables | BS06 |
| Images | BS07 |
| Alerts | BS08 |
| Buttons | BS09 |
| Button Groups | BS10 |
| Badges | BS11 |
| Progress Bars | BS12 |
| Spinners | BS13 |
| Pagination | BS14 |
| List Groups | BS15 |
| Cards | BS16 |
| Dropdowns | BS17 |
| Collapse | BS18 |
| Navs | BS19 |
| Navbars | BS20 |
| Forms | BS21 |
| Select | BS22 |
| Checkboxes and Radio Buttons | BS23 |
| Range Controls | BS24 |
| Input Groups | BS25 |
| Floating Labels | BS26 |
| Form Validation | BS27 |
| Grid System | BS28 |
| Grid – Stacked-to-Horizontal | BS29 |
| Responsive Grid | BS30 |
| Main Assessment | |
| Topic | Code |
|---|---|
| Sub Assessment : | |
| Topic | Code |
|---|---|
| intro | RJ01 |
| basics | RJ02 |
| conditionalrendering | RJ03 |
| css in react | RJ04 |
| events | RJ05 |
| props | RJ06 |
| usestatehook | RJ07 |
| todolist project | RJ08 |
| userefhook | RJ09 |
| useeffecthook | RJ10 |
| usecallbackhook | RJ11 |
| usememohook | RJ12 |
| router | RJ13 |
| api | RJ14 |
| Sub Assessment : | |
| Topic | Code |
|---|---|
| intro | SB01 |
| basics | SB02 |
| dependency injection | SB03 |
| springstarterproject | SB04 |
| mvc | SB05 |
| springwebproject | SB06 |
| curd operation | SB07 |
| custamizing query | SB08 |
| restapi | SB09 |
| jpa repository | SB10 |
| postman | SB11 |
| Sub Assessment : | |
| Topic | Code |
|---|---|
| introduction | GT01 |
| setup commands | GT02 |
| git bash commands | GT03 |
| init, clone | GT04 |
| staging, commit | GT05 |
| git stash | GT06 |
| git ignore | GT07 |
| git branches | GT08 |
| git merge | GT09 |
| inspect commands | GT10 |
| git compare | GT11 |
| git remote | GT12 |
| git push | GT13 |
| git fetch, pull | GT14 |
| tracking path changes | GT15 |
| git rebase | GT16 |
| misc | GT17 |
| Sub Assessment : | |